>

>








BMRB NMR-STAR 3.1 Format: (must have the following components)

-"Primary Sequence" sections

_Entity.Polymer_seq_one_letter_code
;
DYKDDDD
;

loop_
_Entity_comp_index.ID
_Entity_comp_index.Auth_seq_ID
_Entity_comp_index.Comp_ID
_Entity_comp_index.Comp_label
_Entity_comp_index.Entry_ID
_Entity_comp_index.Entity_ID

1 . ASP . 4063 1
2 . TYR . 4063 1
3 . LYS . 4063 1
4 . ASP . 4063 1
5 . ASP . 4063 1
6 . ASP . 4063 1
7 . ASP . 4063 1

stop_


-"Chemical shift entry" section

loop_
_Atom_chem_shift.ID
_Atom_chem_shift.Assembly_atom_ID
_Atom_chem_shift.Entity_assembly_ID
_Atom_chem_shift.Entity_ID
_Atom_chem_shift.Comp_index_ID
_Atom_chem_shift.Seq_ID
_Atom_chem_shift.Comp_ID
_Atom_chem_shift.Atom_ID
_Atom_chem_shift.Atom_type
_Atom_chem_shift.Atom_isotope_number
_Atom_chem_shift.Val
_Atom_chem_shift.Val_err
_Atom_chem_shift.Assign_fig_of_merit
_Atom_chem_shift.Ambiguity_code
_Atom_chem_shift.Occupancy
_Atom_chem_shift.Resonance_ID
_Atom_chem_shift.Auth_entity_assembly_ID
_Atom_chem_shift.Auth_asym_ID
_Atom_chem_shift.Auth_seq_ID
_Atom_chem_shift.Auth_comp_ID
_Atom_chem_shift.Auth_atom_ID
_Atom_chem_shift.Details
_Atom_chem_shift.Entry_ID
_Atom_chem_shift.Assigned_chem_shift_list_ID


1 . 1 1 1 1 ASP C C 13 172.5 . . 1 . . . . . . . . 4063 1
2 . 1 1 1 1 ASP CA C 13 53.2 . . 1 . . . . . . . . 4063 1
3 . 1 1 1 1 ASP HA H 1 4.31 . . 1 . . . . . . . . 4063 1
4 . 1 1 2 2 TYR N N 15 118.5 . . 1 . . . . . . . . 4063 1
5 . 1 1 2 2 TYR H H 1 8.7 . . 1 . . . . . . . . 4063 1
6 . 1 1 2 2 TYR C C 13 175.4 . . 1 . . . . . . . . 4063 1
7 . 1 1 2 2 TYR CA C 13 58.3 . . 1 . . . . . . . . 4063 1
8 . 1 1 2 2 TYR HA H 1 4.65 . . 1 . . . . . . . . 4063 1
9 . 1 1 2 2 TYR CB C 13 38.5 . . 1 . . . . . . . . 4063 1
10 . 1 1 3 3 LYS N N 15 120.8 . . 1 . . . . . . . . 4063 1
11 . 1 1 3 3 LYS H H 1 8.17 . . 1 . . . . . . . . 4063 1
12 . 1 1 3 3 LYS C C 13 176.00 . . 1 . . . . . . . . 4063 1
13 . 1 1 3 3 LYS CA C 13 56.1 . . 1 . . . . . . . . 4063 1
14 . 1 1 3 3 LYS HA H 1 4.43 . . 1 . . . . . . . . 4063 1
15 . 1 1 3 3 LYS CB C 13 33.00 . . 1 . . . . . . . . 4063 1
16 . 1 1 4 4 ASP N N 15 118.3 . . 1 . . . . . . . . 4063 1
17 . 1 1 4 4 ASP H H 1 8.26 . . 1 . . . . . . . . 4063 1
18 . 1 1 4 4 ASP C C 13 175.9 . . 1 . . . . . . . . 4063 1
19 . 1 1 4 4 ASP CA C 13 54.1 . . 1 . . . . . . . . 4063 1
20 . 1 1 4 4 ASP HA H 1 4.74 . . 1 . . . . . . . . 4063 1
21 . 1 1 4 4 ASP CB C 13 40.2 . . 1 . . . . . . . . 4063 1
22 . 1 1 5 5 ASP N N 15 117.1 . . 1 . . . . . . . . 4063 1
23 . 1 1 5 5 ASP H H 1 8.4 . . 1 . . . . . . . . 4063 1
24 . 1 1 5 5 ASP CA C 13 53.5 . . 1 . . . . . . . . 4063 1
25 . 1 1 5 5 ASP HA H 1 4.64 . . 1 . . . . . . . . 4063 1

stop_

>